Die Kernloch- und Bohrdurchmesser
Metrische ISO-Regelgewinde
DIN 336
Metrische ISO-Feingewinde
DIN 336
UNC-Gewinde
DIN 336 (ISO 5864)
Nenn- Stei- Kern- Kerndurchmesser
Ø gung loch- Muttergewinde
P (Bohr-)
Ø min. max.
mm mm mm mm
Nenn- x Stei- Kern- Kerndurchmesser
Ø gung loch- Muttergewinde
P (Bohr-)
Ø min. max.
mm mm mm mm
Nenn- x Stei- Kern- Kerndurchmesser
Ø gung loch- Muttergewinde
P (Bohr-)
Ø min. max.
mm mm mm mm
Nenn- x Stei- Kern- Kerndurchmesser
Ø gung loch- Muttergewinde
P (Bohr-)
Ø min. max.
mm mm mm mm
Metrische ISO-Gewinde
Metrische ISO-Feingewinde
Nenn- Steigung Bohr- Kern-Ø
Ø Ø 7H
Muttergewinde
mm mm min max
M 1 0,25 0,88 - -
M 1,1 0,25 0,98 - -
M 1,2 0,25 1,08 - -
M 1,4 0,30 1,25 - -
M 1,6 0,35 1,45 - -
M 1,7 0,35 1,55 - -
M 1,8 0,35 1,65 - -
M 2,0 0,40 1,80 - -
M 2,2 0,45 2,00 - -
M 2,3 0,40 2,10 - -
M 2,5 0,45 2,30 - -
M 2,6 0,45 2,40 - -
M 3,0 0,50 2,80 2,459 2,639
M 3,5 0,60 3,25 2,850 3,050
M 4,0 0,70 3,70 3,242 3,466
M 4,5 0,75 4,15 3,688 3,924
M 5,0 0,80 4,65 4,134 4,384
M 6,0 1,00 5,55 4,917 5,217
M 7,0 1,00 6,55 5,917 6,217
M 8,0 1,25 7,40 6,647 6,982
M 9,0 1,25 8,40 7,647 7,982
M 10 1,50 9,25 8,376 8,751
M 11 1,50 10,25 9,376 9,751
M 12 1,75 11,20 10,106 10,531
M 14 2,00 13,10 11,835 12,310
M 16 2,00 15,10 13,835 14,310
M 18 2,50 16,90 15,294 15,854
M 20 2,50 18,90 17,294 17,854
M 5 x 0,50 4,75 4,459 4,639
M 5,5 x 0,50 5,25 4,959 5,139
M 6 x 0,75 5,65 5,188 5,424
M 7 x 0,75 6,65 6,188 6,424
M 8 x 0,75 7,65 7,188 7,424
M 8 x 1,00 7,55 6,917 7,217
M 9 x 0,75 8,65 8,188 8,424
M 9 x 1,00 8,55 7,917 8,217
M 10 x 0,75 9,65 9,188 9,424
M 10 x 1,00 9,55 8,917 9,217
M 10 x 1,25 9,40 8,647 8,982
M 11 x 0,75 10,65 10,188 10,424
M 11 x 1,00 10,55 9,917 10,217
M 12 x 1,00 11,55 10,917 11,217
M 12 x 1,25 11,40 10,647 10,982
M 12 x 1,50 11,30 10,376 10,751
M 14 x 1,00 13,55 12,917 13,217
M 14 x 1,25 13,40 12,647 12,982
M 14 x 1,50 13,30 12,376 12,751
M 15 x 1,00 14,55 13,917 14,217
M 15 x 1,50 14,30 13,376 13,751
M 16 x 1,00 15,55 14,917 15,217
M 16 x 1,50 15,30 14,376 14,751
M 17 x 1,00 16,55 15,917 16,217
M 17 x 1,50 16,30 15,376 15,751
M 18 x 1,00 17,55 16,917 17,217
M 18 x 1,50 17,30 16,376 16,751
M 18 x 2,00 17,10 15,835 16,310
M 20 x 1,00 19,55 18,917 19,217
M 20 x 1,50 19,30 18,376 18,751
M 22 x 1,50 21,30 20,376 20,751
M 24 x 1,50 23,30 22,376 22,751
Nenn- Steigung Bohr- Kern-Ø
Ø Ø 7H
Muttergewinde
mm mm min max
Nenn- x Steigung Bohr- Kern-Ø
Ø Ø 7H
Muttergewinde
mm mm min max
Nenn- x Steigung Bohr- Kern-Ø
Ø Ø 7H
Muttergewinde
mm mm min max
Empfohlene Bohrdurchmesser
*
für das Gewindeformen
Kernlochdurchmesser für das Gewindeschneiden
M 1 0,25 0,75 0,729 -
M 1,1 0,25 0,85 0,829 -
M 1,2 0,25 0,95 0,929 -
M 1,4 0,30 1,10 1,075 -
M 1,6 0,35 1,25 1,221 1,321
M 1,8 0,35 1,45 1,421 1,521
M 2 0,40 1,60 1,567 1,679
M 2,2 0,45 1,75 1,713 1,838
M 2,5 0,45 2,05 2,013 2,138
M 3 0,50 2,50 2,459 2,599
M 3,5 0,60 2,90 2,850 3,010
M 4 0,70 3,30 3,242 3,422
M 4,5 0,75 3,70 3,688 3,878
M 5 0,80 4,20 4,134 4,334
M 6 1,00 5,00 4,917 5,153
M 7 1,00 6,00 5,917 6,153
M 8 1,25 6,80 6,647 6,912
M 9 1,25 7,80 7,647 7,912
M 10 1,50 8,50 8,376 8,676
M 11 1,50 9,50 9,376 9,676
M 12 1,75 10,20 10,106 10,441
M 14 2,00 12,00 11,835 12,210
M 16 2,00 14,00 13,835 14,210
M 18 2,50 15,50 15,294 15,744
M 20 2,50 17,50 17,294 17,744
M 22 2,50 19,50 19,294 19,744
M 24 3,00 21,00 20,752 21,252
M 27 3,00 24,00 23,752 24,252
M 30 3,50 26,50 26,211 26,771
M 33 3,50 29,50 29,211 29,771
M 36 4,00 32,00 31,670 32,270
M 39 4,00 35,00 34,670 35,270
M 42 4,50 37,50 37,129 37,799
M 45 4,50 40,50 40,129 40,799
M 48 5,00 43,00 42,587 43,297
M 52 5,00 47,00 46,587 47,287
M 56 5,50 50,50 50,046 50,796
M 2,5x 0,35 2,15 2,121 2,221
M 3 x 0,35 2,65 2,621 2,721
M 3,5x 0,35 3,15 3,121 3,221
M 4,0x 0,50 3,50 3,459 3,599
M 4,5x 0,50 4,00 3,959 4,099
M 5,0x 0,50 4,50 4,459 4,599
M 5,5x 0,50 5,00 4,959 5,099
M 6,0x 0,75 5,20 5,188 5,378
M 7,0 x 0,75 6,20 6,188 6,378
M 8,0x 0,75 7,20 7,188 7,378
M 8,0x 1,00 7,00 6,917 7,153
M 9,0x 0,75 8,20 8,188 8,378
M 9,0x 1,00 8,00 7,917 8,153
M 10 x 0,75 9,20 9,188 9,378
M 10 x 1,00 9,00 8,917 9,153
M 10 x 1,25 8,80 8,647 8,912
M 11 x 0,75 10,20 10,188 10,378
M 11 x 1,00 10,00 9,917 10,153
M 12 x 1,00 11,00 10,917 11,153
M 12 x 1,25 10,80 10,647 10,912
M 12 x 1,50 10,50 10,376 10,676
M 14 x 1,00 13,00 12,917 13,153
M 14 x 1,25 12,80 12,647 12,912
M 14 x 1,50 12,50 12,376 12,676
M 15 x 1,00 14,00 13,917 14,153
M 15 x 1,50 13,50 13,376 13,676
M 16 x 1,00 15,00 14,197 15,153
M 16 x 1,50 14,50 14,376 14,676
M 17 x 1,00 16,00 15,917 16,153
M 17 x 1,50 15,50 15,376 15,676
M 18 x 1,00 17,00 16,917 17,153
M 18 x 1,50 16,50 16,376 16,676
M 18 x 2,00 16,00 15,835 16,210
M 20 x 1,00 19,00 18,917 19,153
M 20 x 1,50 18,50 18,376 18,676
M 20 x 2,00 18,00 17,835 18,210
M 22 x 1,00 21,00 20,917 21,153
M 22 x 1,50 20,50 20,376 20,676
Nr. 1 - 64 1,50 1,425 1,582
Nr. 2 - 56 1,85 1,694 1,872
Nr. 3 - 48 2,10 1,941 2,146
Nr. 4 - 40 2,35 2,385 2,156
Nr. 5 - 40 2,65 2,697 2,487
Nr. 6 - 32 2,85 2,642 2,896
Nr. 8 - 32 3,50 3,302 3,531
Nr. 10 - 24 3,90 3,683 3,962
Nr. 12 - 24 4,50 4,343 4,597
» - 20 5,10 4,976 5,268
÷ - 18 6,60 6,411 6,734
Ï - 16 8,00 7,805 8,164
Ø - 14 9,40 9,149 9,550
¸ - 13 10,80 10,584 11,013
¤
™
- 12 12,20 11,996 12,456
ı - 11 13,50 13,376 13,868
ˆ - 10 16,50 16,299 16,833
Ì - 9 19,50 19,169 19,748
1 - 8 22,25 21,963 22,598
1 ∏ - 7 25,00 24,648 25,349
1 » - 7 28,00 27,823 28,524
1 Ï - 6 30,75 30,343 21,120
1 ¸ - 6 34,00 33,518 34,295
1 ˆ - 5 39,50 38,951 39,814
2 - 4,5 45,00 44,689 45,598
M 22 x 2,00 20,00 19,835 20,210
M 24 x 1,00 23,00 22,917 23,153
M 24 x 1,50 22,50 22,376 22,676
M 24 x 2,00 22,00 21,835 22,210
M 25 x 1,00 24,00 23,917 24,153
M 25 x 1,50 23,50 23,376 23,676
M 25 x 2,00 23,00 23,835 23,210
M 27 x 1,00 26,00 25,917 26,153
M 27 x 1,50 25,50 25,376 25,676
M 27 x 2,00 25,00 24,835 25,210
M 28 x 1,00 27,00 26,917 27,153
M 28 x 1,50 26,50 26,376 26,676
M 28 x 2,00 26,00 25,853 26,210
M 30 x 1,00 29,00 28,917 29,153
M 30 x 1,50 28,35 26,376 28,676
M 30 x 2,00 28,00 27,835 28,210
M 30 x 3,00 27,00 26,752 27,252
M 32 x 1,50 30,50 30,376 30,676
M 32 x 2,00 30,00 29,835 30,210
M 33 x 1,50 31,50 31,376 31,676
M 33 x 2,00 31,00 30,835 31,210
M 33 x 3,00 30,00 29,752 30,252
M 35 x 1,50 33,50 33,376 33,676
M 36 x 1,50 34,50 34,376 34,676
Kerndurchmesser-Toleranzfeld
beim Gewindeformen (nach DIN 13, Teil 50)
Aus Festigkeitsgründen ist es nicht erforderlich, die Kerndurch-
messertoleranzen der Toleranzklasse 6H einzuhalten; die Toleranz-
klasse 7H genügt dem Anspruch, dass die Flankenüberdeckung
von Bolzen- und Muttergewinde 0,32 x P nicht unterschreiten soll.
Außerdem haben geformte Gewinde wegen des nicht unterbro-
chenen Faserverlaufs und der erfolgten Kaltverfestigung im Re-
gelfall eine höhere Festigkeit als geschnittene Gewinde.
*
Komentáře k této Příručce